# Washington Trust Bancorp, Inc. (WASH)

> Serviços Financeiros · US · Reporta em USD

Indicadores fundamentalistas da Sponda, ajustados pela inflação.

[Versão em HTML](https://sponda.capital/pt/WASH/fundamentos)

## Números anuais

| Ano | Receita (M) | Lucro (M) | FCL (M) | Dívida (M) | PL (M) |
| --- | --- | --- | --- | --- | --- |
| 2026 | $ 92,06M | $ 12,60M | $ 9,29M | $ 637,41M | $ 546,77M |
| 2025 | $ 390,19M | $ 53,49M | $ 53,81M | $ 687,41M | $ 543,58M |
| 2024 | $ 326,66M | $ -29,49M | $ 56,41M | $ 1,18B | $ 499,73M |
| 2023 | $ 394,44M | $ 52,09M | $ 28,71M | $ 1,24B | $ 472,69M |
| 2022 | $ 287,17M | $ 80,08M | $ 119,38M | $ 1,03B | $ 453,67M |
| 2021 | $ 289,30M | $ 91,37M | $ 115,68M | $ 196,69M | $ 564,81M |
| 2020 | $ 341,39M | $ 88,96M | $ 42,13M | $ 648,26M | $ 534,20M |
| 2019 | $ 341,72M | $ 89,21M | $ 90,74M | $ 1,19B | $ 503,49M |
| 2018 | $ 315,01M | $ 90,38M | $ 104,21M | $ 973,40M | $ 448,18M |
| 2017 | $ 288,46M | $ 61,87M | $ 76,26M | $ 814,04M | $ 413,28M |
| 2016 | $ 273,73M | $ 63,95M | $ 77,08M | $ 871,61M | $ 390,80M |
| 2015 | $ 258,88M | $ 61,03M | $ 64,72M | $ 401,65M | $ 375,39M |
| 2014 | $ 244,58M | $ 57,68M | $ -3,63M | $ 428,98M | $ 346,28M |
| 2013 | $ 241,57M | $ 51,42M | $ 112,87M | $ 310,94M | $ 329,65M |
| 2012 | $ 246,59M | $ 50,64M | $ 515,4K | $ 395,38M | $ 295,65M |
| 2011 | $ 256,16M | $ 43,67M | $ 49,30M | $ 593,20M | $ 281,35M |
| 2010 | $ 261,59M | $ 36,42M | $ 43,54M | $ 555,07M | $ 268,86M |
| 2009 | $ 264,95M | $ 24,37M | $ 1,62M | $ 661,82M | $ 254,95M |
| 2008 | $ 276,08M | $ 33,57M | $ 37,68M | $ 889,36M | $ 235,11M |
| 2007 | $ 275,49M | $ 36,04M | $ 39,14M | $ 671,66M | $ 186,51M |
| 2006 | $ 262,43M | $ 37,90M | $ 38,63M | $ 511,93M | $ 173,06M |

Colunas indisponíveis nesta visão: annualPriceMultiples, dividends. Elas dependem de dados de mercado ao vivo e aparecem na página em HTML.

## Alavancagem e liquidez

| Indicador | Valor |
| --- | --- |
| Dív. Bruta / PL | 1,17 |
| Passivo / PL | 10,81 |

## Cobertura da dívida

| Indicador | Valor |
| --- | --- |
| Dív. Bruta / Lucro | 12,31 |

## Outras visões

- [Indicadores](https://sponda.capital/pt/WASH.md)
- [Gráficos](https://sponda.capital/pt/WASH/graficos.md)
- [Comparar](https://sponda.capital/pt/WASH/comparar.md)
- [Definições dos indicadores](https://sponda.capital/pt/screener.md)

Dados de 2026-08-13.
