# Southwest Gas Holdings, Inc. (SWX)

> 公用事业 · US · 以 USD 报告

Sponda 的基本面指标，已按通胀调整。

[HTML 版本](https://sponda.capital/zh/SWX/compare)

## 估值

| 指标 | 数值 |
| --- | --- |
| P/E10 | 29.56 |
| PEG | 4.19 |

该公司历史数据可支持的最长市盈率窗口为 15 年。较短的窗口仍会计算；较长的窗口留空，而不是用估算值填充。

## 同业公司

| Ticker | 公司 | P/E10 | P/FCF10 | PEG |
| --- | --- | --- | --- | --- |
| SOCGP | Southern California Gas Company PFD SER A 6% | 66.20 | N/A | 4.82 |
| SOCGM | Southern California Gas Company PFD 6% | 65.77 | N/A | 4.79 |
| PCG-PA | Pacific Gas and Electric Company | N/A | N/A | N/A |
| PCG-PC | Pacific Gas and Electric Company PFD 1ST 5% | N/A | N/A | N/A |
| PCG-PE | Pacific Gas and Electric Company | N/A | N/A | N/A |
| HOKCY | The Hong Kong and China Gas Company Limited | 22.77 | 51.14 | N/A |
| HOKCF | The Hong Kong and China Gas Company Limited | 19.58 | 43.98 | N/A |
| OSGSF | Osaka Gas Co., Ltd. | 26.37 | 61.05 | 1.37 |
| OSGSY | Osaka Gas Co., Ltd. | 25.34 | 58.80 | 1.31 |
| TKGSY | Tokyo Gas Co.,Ltd. | 17.57 | 32.50 | 1.48 |

## 其他视图

- [指标](https://sponda.capital/zh/SWX.md)
- [图表](https://sponda.capital/zh/SWX/charts.md)
- [基本面](https://sponda.capital/zh/SWX/fundamentals.md)
- [指标定义](https://sponda.capital/zh/screener.md)

数据截至 2026-08-30。
